| 模型 | AA 智力 | 价格 $/M(入/出) |
|---|---|---|
| mistralai/devstral-2512 | 8.6 | $0.40 / $2.00 |
| mistralai/mistral-large-2512 | 9.3 | $0.50 / $1.50 |
| 模型 | 项 | 从 | 到 |
|---|---|---|---|
| deepseek/deepseek-v4-flash | 混合价 $/M | 0.128 | 0.073 |
| deepseek/deepseek-v4-pro | 混合价 $/M | 1.384 | 1.161 |
| deepseek/deepseek-v4-pro-0813 | 混合价 $/M | 0.924 | 0.697 |
| deepseek/deepseek-v4.1-flash | 混合价 $/M | 0.280 | 0.375 |
| google/gemma-4-26b-a4b-it | 混合价 $/M | 0.195 | 0.146 |
| inclusionai/ling-3.0-flash-vl | 混合价 $/M | 0.120 | 0.041 |
| qwen/qwen3-vl-30b-a3b-instruct | 混合价 $/M | 0.325 | 0.375 |
| z-ai/glm-4.7 | 混合价 $/M | 1.075 | 1.400 |
| z-ai/glm-5.3-flash | 混合价 $/M | 0.325 | 0.092 |
| ~deepseek/deepseek-flash-latest | 混合价 $/M | 0.520 | 0.265 |
| ~deepseek/deepseek-pro-latest | 混合价 $/M | 0.779 | 1.106 |
| # | 模型 | 智力 | Coding | 价格 $/M |
|---|---|---|---|---|
| 1 | anthropic/claude-opus-5.5 | 57.6 | — | $4.00 / $20.00 |
| 2 | anthropic/claude-opus-5.5:batch | 57.6 | — | $2.00 / $10.00 |
| 3 | anthropic/claude-fable-5.1 | 53.4 | 81.6 | $10.00 / $50.00 |
| 4 | anthropic/claude-fable-5.1:batch | 53.4 | 81.6 | $5.00 / $25.00 |
| 5 | openai/gpt-6-astra | 52.7 | 76.9 | $10.00 / $50.00 |
| 6 | openai/gpt-6-astra:batch | 52.7 | 76.9 | $5.00 / $25.00 |
| 7 | anthropic/claude-opus-5 | 50.8 | 78 | $5.00 / $25.00 |
| 8 | anthropic/claude-opus-5:batch | 50.8 | 78 | $2.50 / $12.50 |
| 9 | anthropic/claude-fable-5 | 49.6 | 76.5 | $10.00 / $50.00 |
| 10 | anthropic/claude-fable-5:batch | 49.6 | 76.5 | $5.00 / $25.00 |
| # | 模型 | elo | 最强类目 |
|---|---|---|---|
| 1 | meta/muse-spark-1.3 | 1423 | models/3d |
| 2 | anthropic/claude-fable-5.1 | 1421 | models/3d |
| 3 | anthropic/claude-fable-5.1:batch | 1421 | models/3d |
| 4 | moonshotai/kimi-k3 | 1421 | models/3d |
| 5 | moonshotai/kimi-k3:batch | 1421 | models/3d |
| 6 | z-ai/glm-5.3 | 1387 | models/3d |
| 7 | z-ai/glm-5.3:batch | 1387 | models/3d |
| 8 | anthropic/claude-opus-5.5 | 1381 | models/website |
| 9 | anthropic/claude-opus-5.5:batch | 1381 | models/website |
| 10 | anthropic/claude-opus-5 | 1376 | models/asciiart |
| # | 模型 | 智力 | 智力/美元 |
|---|---|---|---|
| 1 | inclusionai/ling-3.0-flash-vl | 24.6 | 595.6 |
| 2 | z-ai/glm-5.3-flash | 41.8 | 451.9 |
| 3 | deepseek/deepseek-v4-flash | 24.2 | 331.1 |
| 4 | z-ai/glm-5.3-flash:batch | 41.8 | 321.5 |
| 5 | openai/gpt-6-luna:batch | 37.3 | 248.7 |
| 6 | deepseek/deepseek-v4-flash-0731 | 34.3 | 196 |
| 7 | inclusionai/ling-3.0-flash-fin | 22.6 | 188.3 |
| 8 | deepseek/deepseek-v4.1-flash:batch | 39.5 | 176.3 |
| 9 | openai/gpt-oss-20b | 9 | 166.7 |
| 10 | openai/gpt-oss-120b:batch | 11.6 | 140.1 |
